7%
0% YoY
#6
Summary
- Planful ranks #6 within the FP&A category, maintaining its position month-over-month.
- As of October 2026, 7% of organizations who have a vendor in the FP&A category use Planful: up < 1 percentage points from last year.
- Planful has the highest adoption among enterprise companies (13%), compared to mid-market (9%), small-to-medium businesses (5%), and micro-SMB (3%).
Are businesses buying Planful?
Add this chart to your website.
Key stats
7%
0% YoY
Mid-Market, 64%
6%
#8
#14
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 5% |
| Mid-market | 9% |
| Enterprise | 13% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | 6% | — | Mid-Market, 64% | 13% | 9% | 5% |
| Aug 2026 | 4% | — | Mid-Market, 62% | 10% | 9% | 5% |
| Jul 2026 | 12% | 13% | Mid-Market, 72% | 11% | 9% | 6% |
| Jun 2026 | 7% | 15% | Mid-Market, 72% | 6% | 9% | 5% |
| May 2026 | 7% | 17% | Mid-Market, 70% | 7% | 9% | 5% |
| Apr 2026 | 13% | 25% | Mid-Market, 71% | 7% | 9% | 6% |
| Mar 2026 | 5% | 29% | Mid-Market, 92% | 7% | 10% | 5% |
| Feb 2026 | 12% | 33% | Mid-Market, 90% | 0% | 10% | 5% |
| Jan 2026 | 7% | 20% | Mid-Market, 90% | 0% | 8% | 5% |
| Dec 2025 | 4% | 25% | Mid-Market, 89% | 0% | 8% | 5% |
| Nov 2025 | 3% | 25% | Mid-Market, 88% | 0% | 8% | 6% |
| Oct 2025 | — | 25% | Mid-Market, 88% | 0% | 7% | 6% |
| Sep 2025 | 6% | 25% | Mid-Market, 88% | 0% | 8% | 6% |
| Aug 2025 | 11% | 33% | Mid-Market, 90% | 0% | 8% | 6% |
| Jul 2025 | — | 33% | Mid-Market, 89% | 0% | 9% | 5% |
| Jun 2025 | 12% | — | Mid-Market, 89% | 0% | 9% | 6% |
| May 2025 | 13% | — | Mid-Market, 90% | 0% | 8% | 6% |
| Apr 2025 | 15% | — | Mid-Market, 90% | 0% | 8% | 5% |
| Mar 2025 | 4% | — | Mid-Market, 90% | 0% | 7% | 5% |
| Feb 2025 | 8% | — | Mid-Market, 88% | 0% | 8% | 5% |
| Jan 2025 | 8% | — | Mid-Market, 88% | 0% | 7% | 5% |
| Dec 2024 | — | — | Mid-Market, 88% | 0% | 7% | 5% |
| Nov 2024 | 9% | — | Mid-Market, 90% | 0% | 7% | 6% |
| Oct 2024 | 3% | — | Mid-Market, 90% | 0% | 7% | 5% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


