3%
0% YoY
#11
Summary
- OneStream ranks #11 within the FP&A category, maintaining its position month-over-month.
- As of October 2026, 3% of organizations who have a vendor in the FP&A category use OneStream: up < 1 percentage points from last year.
- OneStream has the highest adoption among enterprise companies (17%), compared to mid-market (4%), small-to-medium businesses (2%), and micro-SMB (< 1%).
Are businesses buying OneStream?
Add this chart to your website.
Key stats
3%
0% YoY
Enterprise, 69%
6%
#15
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 2% |
| Mid-market | 4% |
| Enterprise | 17% |
About OneStream
OneStream finance software; excludes unrelated video products.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | — | 6% | Enterprise, 69% | 17% | 4% | 2% |
| Aug 2026 | 2% | 7% | Enterprise, 70% | 20% | 4% | 2% |
| Jul 2026 | 2% | 7% | Enterprise, 70% | 22% | 4% | 2% |
| Jun 2026 | — | — | Enterprise, 70% | 25% | 4% | 2% |
| May 2026 | 3% | 8% | Enterprise, 72% | 27% | 4% | 2% |
| Apr 2026 | 13% | 13% | Enterprise, 79% | 29% | 4% | 2% |
| Mar 2026 | 5% | 14% | Enterprise, 65% | 29% | 3% | 2% |
| Feb 2026 | 5% | 17% | Mid-Market, 90% | 20% | 3% | 2% |
| Jan 2026 | — | 20% | Mid-Market, 90% | 0% | 3% | 2% |
| Dec 2025 | 2% | — | Mid-Market, 88% | 0% | 3% | 2% |
| Nov 2025 | — | — | Mid-Market, 88% | 0% | 3% | 2% |
| Oct 2025 | — | — | Mid-Market, 88% | 0% | 3% | 2% |
| Sep 2025 | 12% | — | Mid-Market, 88% | 0% | 3% | 3% |
| Aug 2025 | — | — | Mid-Market, 88% | 0% | 3% | 2% |
| Jul 2025 | — | — | Mid-Market, 88% | 0% | 3% | 2% |
| Jun 2025 | 4% | — | Mid-Market, 91% | 0% | 3% | 2% |
| May 2025 | — | — | Mid-Market, 88% | 0% | 3% | 2% |
| Apr 2025 | — | — | Mid-Market, 90% | 0% | 4% | 3% |
| Mar 2025 | 8% | — | Mid-Market, 85% | 0% | 5% | 3% |
| Feb 2025 | — | — | Mid-Market, 85% | 0% | 3% | 3% |
| Jan 2025 | 4% | — | Mid-Market, 79% | 0% | 3% | 3% |
| Dec 2024 | — | — | Mid-Market, 79% | 0% | 2% | 3% |
| Nov 2024 | — | — | Mid-Market, 79% | 0% | 2% | 4% |
| Oct 2024 | — | — | Mid-Market, 79% | 0% | 2% | 4% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


